Current Killstreak Hiscore (Normal)

flare
RankUsernameCurrent StreakHighest Streak
930501f uu 0 0
930502f uture 0 7
930503f ut 0 4
930504f uji 0 0
930505f uj i 0 5
930506f ugh 0 0
930507f u159753 0 0
930508f u z 0 8
930509f u up 2 0 11
930510f u up 1 0 3
930511f u up 0 0
930512f u u u u u 0 0
930513f u t u r e 0 1
930514f u t u r 3 0 0
930515f u t 0 1
930516f u s t n 0 2
930517f u r y y 0 10
930518f u r y s 0 6
930519f u r y a t 0 1
930520f u r y 0 6
930521f u r t 0 1
930522f u r k a n 0 2
930523f u q n i g 0 0
930524f u q a opp 0 0
930525f u pussy 0 0
930526f u pid 0 0
930527f u pay m 0 0
930528f u p a 0 0
930529f u o r 0 0
930530f u n p k 0 0
930531f u n n y 0 7
930532f u n k y 0 0
930533f u n k 0 2
930534f u n 0 0
930535f u man 0 0
930536f u m e z 0 0
930537f u m a 0 12
930538f u m 0 1
930539f u l l o n 0 13
930540f u l l name 0 3
930541f u l l e d 0 0
930542f u l l 3 d 0 0
930543f u k u 0 2
930544f u k meh 0 0
930545f u k kl 0 0
930546f u k c v2 0 0
930547f u k c jrr 0 0
930548f u k c jr 0 7
930549f u k c 0 0
930550f u ji 0 0